BRAHMANOL
Technical Specifications |
PRODUCT | BRAHMANOL |
CAS-EINECS | 72089-08-8 |
CAS Nº | 72089-08-8 |
CHEMICAL IDENTIFICATION | ß,2,2,3-tetramethylcyclopent-3-ene-1-butanol |
FEMA | -- |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 276-333-2 |
OTHER NAMES | SANDAL CYCLOPENTANE |
FLASH POINT | >100ºC |
BOILING POINT | -- |
FORMULA | C13 H24 O |
M.W. | 196.3 |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | PALE YELLOW - YELLOW |
ODOUR | WOODY |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.900 | 0.906 |
REFRACTIVE INDEX 20ºC | 1.4700 | 1.4750 |
PURITY (%) | 90.00 | |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.