SCHIFF BASE INDOLE/HYDROXYCITRONELLAL 50% CASTOR OIL
Technical Specifications |
PRODUCT | SCHIFF BASE INDOLE/HYDROXYCITRONELLAL 50% CASTOR OIL |
CAS-EINECS | 67801-36-9 / 8001-79-4 |
CAS Nº | 67801-36-9 / 8001-79-4 |
CHEMICAL IDENTIFICATION | Eta-1H-indol-1-yl-a,a,e-trimethyl-1H-indole-1-heptanol |
FEMA | -- |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 267-156-1/232-293-8 |
FLASH POINT | 110 |
BOILING POINT | -- |
FORMULA | C26 H32 N2 O |
M.W. | 388.5 |
Organoleptic Properties |
ASPECT | VISCOUS LIQUID |
COLOR | GREEN - YELLOW |
ODOUR | ANIMALIC, FECAL, FLORAL |
Physical-Chemical Properties | min | max |
REFRACTIVE INDEX 20ºC | 1.5080 | 1.5260 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.