TERPINEOL 70/10
Technical Specifications |
PRODUCT | TERPINEOL 70/10 |
CAS-EINECS | 8000-41-7 |
CAS Nº | 8000-41-7 |
CHEMICAL IDENTIFICATION | Terpineol |
FEMA | 3045 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 202-680-6(232-268-1) |
FLASH POINT | 92ºC |
BOILING POINT | 213ºC |
MELTING POINT (ºC) | 31ºC |
FORMULA | C10 H18 O |
M.W. | 154.25 |
Organoleptic Properties |
ASPECT | FREEZING LIQUID |
COLOR | COLORLESS - PALE YELLOW |
ODOUR | FLORAL, FRESH, PINE |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.925 | 0.950 |
REFRACTIVE INDEX 20ºC | 1.4800 | 1.4850 |
TERPINEOL ALPHA (%) | 67.00 | 78.00 |
GAMMA TERPINEOL (%) | 6.00 | 16.00 |
ALFA & GAMMA TERPINEOL (%) | 78.00 | |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.