THYME RED ZYGIS (THYMOL TYPE) OIL
Technical Specifications |
PRODUCT | THYME RED ZYGIS (THYMOL TYPE) OIL |
CAS-EINECS | 85085-75-2 |
CAS Nº | 85085-75-2 |
CHEMICAL IDENTIFICATION | Thyme, Thymus zygis, oil |
FEMA | 3064 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 285-397-0 |
BOTANICAL NAME | Thymus zygis, L. |
FLASH POINT | 60ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | YELLOW - BROWN |
ODOUR | SPICY, PHENOLIC |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.910 | 0.937 |
REFRACTIVE INDEX 20ºC | 1.4940 | 1.5040 |
OPTICAL ROTATION (º) | -6.0 | -1.0 |
ALPHA-THUJENE (%) | 0.20 | 1.50 |
ALPHA PINENE (%) | 0.50 | 2.50 |
MYRCENE (%) | 1.00 | 2.50 |
PARACIMENE (%) | 14.0 | 28.0 |
LIMONENE (%) | 0.20 | 3.50 |
TERPINENE GAMMA (%) | 4.00 | 11.00 |
LINALOOL (%) | 3.000 | 6.500 |
TERPINEN-4-OL (%) | 0.10 | 2.50 |
METHYL CARVACROL (%) | 0.10 | 1.50 |
CARYOPHYLLENE BETA (%) | 0.50 | 2.00 |
THYMOL (%) | 37.00 | 55.00 |
CARVACROL (%) | 0.50 | 5.50 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.