CEDARWOOD ATLAS ORGANIC ESS. OIL
Technical Specifications |
PRODUCT | CEDARWOOD ATLAS ORGANIC ESS. OIL |
CAS-EINECS | 92201-55-3 |
CAS Nº | 8023-85-6 |
CHEMICAL IDENTIFICATION | Cedrus atlantica, oil |
FEMA | -- |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 295-985-9 |
BOTANICAL NAME | Cedrus atlantica, (Endl.) G.Manetti ex Carrier |
FLASH POINT | >100ºC |
BOILING POINT | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | YELLOW - ORANGE |
ODOUR | WOODY, TERPENIC |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.929 | 0.945 |
REFRACTIVE INDEX 20ºC | 1.5090 | 1.5170 |
ALPHA-HIMACHALENE (%) | 14.00 | 19.00 |
GAMMA HIMACHALENE (%) | 9.00 | 14.00 |
BETA-HIMACHALENE (%) | 37.00 | 50.00 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.