CAMPHOR WHITE TAIWAN OIL
Technical Specifications |
PRODUCT | CAMPHOR WHITE TAIWAN OIL |
CAS-EINECS | 92704-03-5 |
CAS Nº | 8008-51-3 |
CHEMICAL IDENTIFICATION | Camphor tree, Cinnamomum camphora formosana,, oil |
FEMA | 2231 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 295-980-1(296-431-9) |
BOTANICAL NAME | Cinnamomum camphora formosana, L. |
FLASH POINT | 47ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | COLORLESS |
ODOUR | CINEOLIC |
Physical-Chemical Properties | min | max |
DENSITY 25ºC (g/cm3) | 0.860 | 0.890 |
REFRACTIVE INDEX 20ºC | 1.4500 | 1.4700 |
ALPHA PINENE (%) | 3.30 | 20.00 |
BETA PINENE (%) | | 9.00 |
ALPHA PHELLANDRENE (%) | | 5.00 |
MYRCENE (%) | 0.50 | 8.00 |
LIMONENE (%) | 21.00 | 30.00 |
CINEOL + BETA-FELANDRENE (%) | 35.00 | 40.00 |
PARACIMENE (%) | 1.00 | 14.00 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.