SANDALWOOD INDONESIA (S. ALBUM) OIL
Technical Specifications |
PRODUCT | SANDALWOOD INDONESIA (S. ALBUM) OIL |
CAS-EINECS | 84787-70-2 |
CAS Nº | 8006-87-9 |
CHEMICAL IDENTIFICATION | Sandalwood, oil |
FEMA | 3005 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 284-111-1 |
BOTANICAL NAME | Santalum album, L. |
OTHER NAMES | WHITE SANDALWOOD |
FLASH POINT | 93ºC |
BOILING POINT | 300ºC |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | YELLOW - AMBER |
ODOUR | WOODY, SANDALWOOD |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.968 | 0.983 |
REFRACTIVE INDEX 20ºC | 1.5030 | 1.5090 |
TERPENES TOTAL (%) | | 4.00 |
ALPHA SANTALOL (%) | 39.00 | 55.00 |
BETA SANTALOL (%) | 16.00 | 24.00 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.