CLOVE OLEORESIN 24%
Technical Specifications |
PRODUCT | CLOVE OLEORESIN 24% |
CAS-EINECS | 84961-50-2 |
CAS Nº | 8000-34-8 |
CHEMICAL IDENTIFICATION | Clove, ext. |
FEMA | 2324 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 284-638-7 |
BOTANICAL NAME | Eugenia caryophyllata, (Syzygium arommaticum L.) |
FLASH POINT | >61ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | VISCOUS LIQUID |
COLOR | DARK BROWN |
ODOUR | SPICY |
Physical-Chemical Properties | min | max |
OIL CONTENT (%) | 24.0 | 26.0 |
RESIDUAL SOLVENT (ppm) | | 30 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.