LEMONGRASS INDIA ESSENTIAL OIL
Technical Specifications |
PRODUCT | LEMONGRASS INDIA ESSENTIAL OIL |
CAS-EINECS | 91844-92-7 |
CAS Nº | 8007-02-1 |
CHEMICAL IDENTIFICATION | Cymbopogon flexuosus, oil |
FEMA | 2624 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 943-552-6(295-161-9) |
BOTANICAL NAME | Cymbopogon flexuosus, Stafp. |
FLASH POINT | 89ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | LIQUID |
COLOR | ORANGE - AMBER |
ODOUR | CITRIC, FRESH |
Physical-Chemical Properties | min | max |
DENSITY 20ºC (g/cm3) | 0.885 | 0.905 |
REFRACTIVE INDEX 20ºC | 1.4830 | 1.4890 |
OPTICAL ROTATION (º) | -4.0 | 1.0 |
LIMONENE (%) | 0.10 | 3.50 |
6-METHYL-5-HEPTENE-2-ONE (%) | 0.10 | 2.00 |
CARYOPHYLLENE BETA (%) | 0.20 | 3.50 |
NERAL (%) | 25.00 | 35.00 |
GERANIAL (%) | 35.00 | 47.00 |
GERANYL ACETATE (%) | 0.50 | 6.00 |
GERANIOL (%) | 1.50 | 8.00 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.