BENZOIN SIAM RESINOID 50% DEP
Technical Specifications |
PRODUCT | BENZOIN SIAM RESINOID 50% DEP |
CAS-EINECS | 9000-72-0 / 84-66-2 |
CAS Nº | 9000-72-0 / 84-66-2 |
CHEMICAL IDENTIFICATION | Mixture of Gum benzoin, Siam and DEP |
FEMA | 2133 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 232-556-7/201-550-6 |
BOTANICAL NAME | Styrax tonkinensis, Pierre |
FLASH POINT | >100ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | VISCOUS LIQUID |
COLOR | YELLOW - BROWN |
ODOUR | SWEET, FLORAL, VANILLA |
Physical-Chemical Properties | min | max |
DENSITY 25ºC (g/cm3) | 1.145 | 1.175 |
REFRACTIVE INDEX 20ºC | 1.5500 | 1.6000 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.