CAPSICUM OLEORESIN 5.000.000 SHU
Technical Specifications |
PRODUCT | CAPSICUM OLEORESIN 5.000.000 SHU |
CAS-EINECS | 84603-55-4 |
CAS Nº | 8023-77-6 |
CHEMICAL IDENTIFICATION | Capsicum annuum annuum, longum group, cayenne, ext. |
FEMA | 2234 |
INDEX NUM. / INVENTORY NUM. | -- |
EINECS / ELINCS | 283-256-8 |
BOTANICAL NAME | Capsicum annuum annuum, L. |
OTHER NAMES | OLEORRES. CAPSICUM 33,3% CAPSAICIN |
FLASH POINT | 95ºC |
BOILING POINT | -- |
FORMULA | -- |
M.W. | -- |
Organoleptic Properties |
ASPECT | VISCOUS LIQUID |
COLOR | DARK RED |
ODOUR | PUNGENT |
Physical-Chemical Properties | min | max |
CAPSAICIN (SHU) | 5000000 | 5150000 |
RESIDUAL SOLVENT (ppm) | | 25 |
COLOR CU | 2000 | 4000 |
STORAGE CONDITIONS: It is recommended to store away from direct light in full sealed containers in a dry and well ventilated area.